SAGE LINE 50 – new enhanced version 10!
| Accountant | Accountant Plus | Financial Controller | |
| New & Improved Look and Feel | |||
| Customisable Desktop (Task-Based Navigation) | |||
| Smart Link | |||
| Accounts Analyser | |||
| My Business Set Up | |||
| Integrated 3 Ledger System | |||
| Sales Ledger | |||
| Credit Control | |||
| Late Payment Charges | |||
| Purchase Ledger | |||
| Nominal Ledger | |||
| Bank(Cash Book) | |||
| Recurring Entries | |||
| Bank Reconciliation | |||
| E-Banking Payments & Reconciliation | |||
| Product Record | |||
| Invoicing | |||
| Financial Reports | |||
| VAT Management | |||
| Task Manager | |||
| Pre-Defined Reports | |||
| Wizards and Help Files | |||
| Euro Currency Calculator | |||
| Euro Invoices | |||
| Email & Web Enabled | |||
| Access/Security | |||
| Full Integration With MS Office | |||
| Full Upgrade Path | |||
| Discounting | Basic | ||
| Stock Control | Basic | Advanced | |
| Report Designer | |||
| Historical Data Analysis | |||
| Departments For Analysis | |||
| Email Reports, Invoices & Credit Notes | |||
| Sage MIS | |||
| Data Import | |||
| Create a Web Catalogue & Compatible with Web Trader | & WT Pro | ||
| Product Valuation & Profit Reports | |||
| Additional Multi-Co Licences available | |||
| Management Reports | |||
| Plain Paper Printing | |||
| Audit Assistant | |||
| Cash Flow Planner | |||
| Repeat Orders and Invoices | |||
| Transaction E-Mail* | |||
| Individual Customer Price Lists | |||
| Multiple Delivery Addresses | |||
| Cheque Printing | |||
| Bill of Materials | |||
| Proformas | |||
| Quotes | |||
| Batch Conversion of Quotations & Proformas | |||
| Multiple Price Lists | |||
| Fixed Assets | |||
| Contacts Tab & Time Billing | |||
| Mix and Match Invoices | |||
| Sales Order Processing | |||
| Sales Order Fulfilment | |||
| Purchase Order Processing | |||
| Foreign Trader | |||
| Network Capability Option | |||
| Foreign Currency Price Lists | |||
| *2 User | *2 User | *6 User |
* Max users available. Normal product will be shipped as 1 user 1 company only.
Financial Controller is required to send and receive orders via Transaction e-mail.